MXLIST.NET - yason.me
Search for IP or hostnames:
yason.me checked at 2025-11-15T13:31:06.871Z 222ms 72/72/72 100% R:12 allDone:true timedOut:false yason.me
| NS | ns-cloud-a1.googledomains.com | ||||||
| A | 2001:4860:4802:32::6a 🇺🇸 Google | ||||||
| PTR | ns-cloud-a1.googledomains.com | ||||||
| A | 216.239.32.106🇺🇸 Google | ||||||
| PTR | ns-cloud-a1.googledomains.com | ||||||
| NS | ns-cloud-a2.googledomains.com | ||||||
| A | 2001:4860:4802:34::6a 🇺🇸 Google | ||||||
| PTR | ns-cloud-a2.googledomains.com | ||||||
| A | 216.239.34.106🇺🇸 Google | ||||||
| PTR | ns-cloud-a2.googledomains.com | ||||||
| NS | ns-cloud-a3.googledomains.com | ||||||
| A | 2001:4860:4802:36::6a 🇺🇸 Google | ||||||
| PTR | ns-cloud-a3.googledomains.com | ||||||
| A | 216.239.36.106🇺🇸 Google | ||||||
| PTR | ns-cloud-a3.googledomains.com | ||||||
| NS | ns-cloud-a4.googledomains.com | ||||||
| A | 2001:4860:4802:38::6a 🇺🇸 Google | ||||||
| PTR | ns-cloud-a4.googledomains.com | ||||||
| A | 216.239.38.106🇺🇸 Google | ||||||
| PTR | ns-cloud-a4.googledomains.com | ||||||
| A | 35.213.138.30🇸🇬 Google | ||||||
| PTR | 30.138.213.35.bc.googleusercontent.com | ||||||
me
| NS | a0.nic.me | ||||||
| NS | a2.nic.me | ||||||
| NS | b0.nic.me | ||||||
| NS | b2.nic.me | ||||||
| NS | c0.nic.me | ||||||
Starts with same word
yason.com |
yason.cn |
yason.me |
yason.rs |
yason.net |
yason.biz |
yason.pro |
yason.de |
yason.pl |
yason.us |
yason.com.tr |
yason.eu |
Starts similarily
AI analysis
yason.me points to a single IP number: 35.213.138.30.
Other host names, for instance 30.138.213.35.bc.googleusercontent.com, share IP numbers with yason.me.
yason.me is delegated to four name servers: ns-cloud-a1.googledomains.com, ns-cloud-a2.googledomains.com, ns-cloud-a3.googledomains.com and ns-cloud-a4.googledomains.com.
yason.me at least partially shares name servers with other domains, for instance bkstextiles.in, arkiart.com, raaftech.com, itpth.com and flags1.com.
Host names with two IP numbers:
Host name ns-cloud-a1.googledomains.com points to: 2001:4860:4802:32::6a and 216.239.32.106.
Host name ns-cloud-a2.googledomains.com points to: 2001:4860:4802:34::6a and 216.239.34.106.
Host name ns-cloud-a3.googledomains.com points to: 2001:4860:4802:36::6a and 216.239.36.106.
Host name ns-cloud-a4.googledomains.com points to: 2001:4860:4802:38::6a and 216.239.38.106.