MXLIST.NET - vaxden.com
Search for IP or hostnames:
vaxden.com checked at 2025-11-01T09:55:28.437Z 706ms 161/161/161 100% R:17vaxden.com
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ CHINA169-Backbone | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| MX | mx1.yunyou.top | ||||||
| A | 2404:ccc0:263:103:5054:ff:fe4a:5abe ππ° WEST263GO-HK | ||||||
| A | 128.14.74.39πΊπΈ Zenlayer Inc | ||||||
| PTR | hwmx71.cn4e.com | ||||||
| MX | mx2.yunyou.top | ||||||
| A | 2404:ccc0:263:103:5054:ff:fe24:9050 ππ° WEST263GO-HK | ||||||
| A | 43.224.153.210πΈπ¬ WEST263GO-HK | ||||||
| PTR | hk-mx2.yunyou.top | ||||||
| A | 43.224.154.178πΈπ¬ WEST263GO-HK | ||||||
| PTR | hk-mx1.yunyou.top | ||||||
| A | 116.255.143.74π¨π³ CHINA169-Backbone | ||||||
com
Starts with same word
vaxden.com |
Starts similarily
AI analysis
vaxden.com points to a single IP number: 116.255.143.74.
other host names for instance hongsheng-group.net, eyecroxx.com, web.w177.vhostgo.com, mrjf.cn and 6xh.cn share IP numbers with vaxden.com.
vaxden.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
vaxden.com at least partially shares name servers with other domains, for instance uopkk.com, ahmjf.com, 4448.com.cn, stopping.cn and qcsymy.cn.
Host names with four IP numbers:
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100
Host names with three IP numbers:
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132
Names pointing to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net
Names pointing to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net
Names pointing to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net
Names pointing to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net
Names pointing to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net
Names pointing to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net
vaxden.com is handled by two mail servers: mx1.yunyou.top and mx2.yunyou.top.
vaxden.com shares the same mail server setup as other domains, for instance xinlimin.cn, franpin.cn, grejetcar.com, cdfdl.com and jyoip.com.
vaxden.com shares mail servers with other domains at least partially, including daocap.cn, deyo-tool.com, voxdalian.com, nb268.com and alxa.cn.
Host names with three IP numbers: mx2.yunyou.top points to 2404:ccc0:263:103:5054:ff:fe24:9050, 43.224.153.210 and 43.224.154.178.
Host names with two IP numbers: mx1.yunyou.top points to 2404:ccc0:263:103:5054:ff:fe4a:5abe and 128.14.74.39.