MXLIST.NET - tmwdirect.co.uk
Search for IP or hostnames:
tmwdirect.co.uk checked at 2025-11-18T16:40:35.890Z 1065ms 133/133/133 100% R:10 allDone:true timedOut:false tmwdirect.co.uk
| NS | pdns108.ultradns.biz | ||||||
| A | 2610:a1:1015::90 ๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.biz | ||||||
| A | 156.154.66.108๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.biz | ||||||
| NS | pdns108.ultradns.com | ||||||
| A | 2001:502:f3ff::90 ๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.com | ||||||
| A | 156.154.64.108๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.com | ||||||
| NS | pdns108.ultradns.net | ||||||
| A | 2610:a1:1014::90 ๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.net | ||||||
| A | 156.154.65.108๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.net | ||||||
| NS | pdns108.ultradns.org | ||||||
| A | 2001:502:4612::90 ๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.org | ||||||
| A | 156.154.67.108๐บ๐ธ Neustar | ||||||
| PTR | pdns108.ultradns.org | ||||||
| NS | dns1.p01.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:1:0:1 ๐บ๐ธ NSONE | ||||||
| PTR | dns1.p01.nsone.net | ||||||
| A | 198.51.44.1๐บ๐ธ NSONE | ||||||
| PTR | dns1.p01.nsone.net | ||||||
| NS | dns2.p01.nsone.net | ||||||
| A | 2a00:edc0:6259:7:1::2 ๐บ๐ธ NSONE | ||||||
| PTR | dns2.p01.nsone.net | ||||||
| A | 198.51.45.1๐บ๐ธ NSONE | ||||||
| PTR | dns2.p01.nsone.net | ||||||
| NS | dns3.p01.nsone.net | ||||||
| A | 2620:4d:4000:6259:7:1:0:3 ๐บ๐ธ NSONE | ||||||
| PTR | dns3.p01.nsone.net | ||||||
| A | 198.51.44.65๐บ๐ธ NSONE | ||||||
| PTR | dns3.p01.nsone.net | ||||||
| NS | dns4.p01.nsone.net | ||||||
| A | 2a00:edc0:6259:7:1::4 ๐บ๐ธ NSONE | ||||||
| PTR | dns4.p01.nsone.net | ||||||
| A | 198.51.45.65๐บ๐ธ NSONE | ||||||
| PTR | dns4.p01.nsone.net | ||||||
| A | 2620:1ec:46::69 ๐บ๐ธ Microsoft | ||||||
| A | 2620:1ec:bdf::69 ๐บ๐ธ Microsoft | ||||||
| A | 13.107.213.38๐บ๐ธ Microsoft | ||||||
| A | 13.107.246.38๐บ๐ธ Microsoft | ||||||
co.uk
| NS | dns1.nic.uk | ||||||
| NS | dns2.nic.uk | ||||||
| NS | dns3.nic.uk | ||||||
| NS | dns4.nic.uk | ||||||
| NS | nsa.nic.uk | ||||||
| NS | nsb.nic.uk | ||||||
| NS | nsc.nic.uk | ||||||
| NS | nsd.nic.uk | ||||||
rank #3994 in the tld
Up
www.tmwdirect.co.uk |
Starts with same word
tmwdirect.co.uk |
Starts similarily
mtwdirect.com |
tmwdirect.co.uk |
AI analysis
The parent of www.tmwdirect.co.uk is tmwdirect.co.uk.
tmwdirect.co.uk points to four IP numbers: 2620:1ec:46::69, 2620:1ec:bdf::69, 13.107.213.38 and 13.107.246.38.
Other host names, for instance unoform.dk, apngroup.com.au, holtsmilitarybanking.co.uk, dsv.dk and crowncollege.edu.au share IP numbers with tmwdirect.co.uk.
tmwdirect.co.uk delegates to eight name servers: pdns108.ultradns.biz, pdns108.ultradns.com, pdns108.ultradns.net, pdns108.ultradns.org, dns1.p01.nsone.net, dns2.p01.nsone.net, dns3.p01.nsone.net and dns4.p01.nsone.net.
tmwdirect.co.uk shares name servers with other domains at least partially, for instance ilyaerkhov.com, andreinany.com, quickbooks.com.au, encapsulate.info and thehoweofitall.com.
these name servers are commonly used with the name servers ns01.squarespacedns.com, ns02.squarespacedns.com, ns03.squarespacedns.com, ns04.squarespacedns.com, ns60.ultradns2.com, ns60.ultradns2.org, ns01.jnjdns.com, ns02.jnjdns.com, ns03.jnjdns.com and ns04.jnjdns.com.
Host names with two IP numbers:
pdns108.ultradns.biz points to: 2610:a1:1015::90 and 156.154.66.108
pdns108.ultradns.com points to: 2001:502:f3ff::90 and 156.154.64.108
pdns108.ultradns.net points to: 2610:a1:1014::90 and 156.154.65.108
pdns108.ultradns.org points to: 2001:502:4612::90 and 156.154.67.108
dns1.p01.nsone.net points to: 2620:4d:4000:6259:7:1:0:1 and 198.51.44.1
dns2.p01.nsone.net points to: 2a00:edc0:6259:7:1::2 and 198.51.45.1
dns3.p01.nsone.net points to: 2620:4d:4000:6259:7:1:0:3 and 198.51.44.65
dns4.p01.nsone.net points to: 2a00:edc0:6259:7:1::4 and 198.51.45.65