MXLIST.NET - tcif.telstra.com.au
Search for IP or hostnames:
tcif.telstra.com.au checked at 2025-10-25T05:32:32.711Z 385ms 93/93/93 100% R:11tcif.telstra.com.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
telstra.com.au
| NS | adns05.bigpond.com | ||||||
| NS | adns06.bigpond.com | ||||||
| NS | a1-185.akam.net | ||||||
| NS | a11-66.akam.net | ||||||
| NS | a18-64.akam.net | ||||||
| NS | a2-65.akam.net | ||||||
| NS | a28-66.akam.net | ||||||
| NS | a3-65.akam.net | ||||||
| MX | ipano.tcif.telstra.com.au | ||||||
| MX | ipavo.tcif.telstra.com.au | ||||||
| MX | ipbno.tcif.telstra.com.au | ||||||
| MX | ipbvo.tcif.telstra.com.au | ||||||
| MX | ipcno.tcif.telstra.com.au | ||||||
| MX | ipcvo.tcif.telstra.com.au | ||||||
| MX | ipdno.tcif.telstra.com.au | ||||||
| MX | ipdvo.tcif.telstra.com.au | ||||||
| A | 2001:8006:4::2 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 2001:8006:6::2 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.43.40.2๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.44.22.2๐ฆ๐บ Telstra Corporation Ltd | ||||||
rank #56 in the tld
This domain name represents the official website of Telstra Corporation Ltd, an Australian telecommunications and media company. It is one of Australia's largest telecommunications companies, offering a wide range of services including internet access, mobile telephony, pay television, and more. The ".com.au" signifies that it is a commercial entity based in Australia.
Up
ipwsavo.tcif.telstra.com.au |
nsmbvo.tcif.telstra.com.au |
ipwsbvo.tcif.telstra.com.au |
bczno.tcif.telstra.com.au |
ipbno.tcif.telstra.com.au |
ipcno.tcif.telstra.com.au |
ipycvo.tcif.telstra.com.au |
ipxbno.tcif.telstra.com.au |
bcavo.tcif.telstra.com.au |
ipavo.tcif.telstra.com.au |
ipxcvo.tcif.telstra.com.au |
nsano.tcif.telstra.com.au |
ipcvo.tcif.telstra.com.au |
ipxdno.tcif.telstra.com.au |
bcano.tcif.telstra.com.au |
bcbvo.tcif.telstra.com.au |
ipwsano.tcif.telstra.com.au |
ipyano.tcif.telstra.com.au |
ipdvo.tcif.telstra.com.au |
ipdno.tcif.telstra.com.au |
ipyavo.tcif.telstra.com.au |
ipano.tcif.telstra.com.au |
ipwszno.tcif.telstra.com.au |
ipxavo.tcif.telstra.com.au |
ipbvo.tcif.telstra.com.au |
ipxdvo.tcif.telstra.com.au |
ipxano.tcif.telstra.com.au |
ipxbvo.tcif.telstra.com.au |
ipycno.tcif.telstra.com.au |
ipybno.tcif.telstra.com.au |
bcbno.tcif.telstra.com.au |
ipxcno.tcif.telstra.com.au |
ipybvo.tcif.telstra.com.au |
ipwsbno.tcif.telstra.com.au |
Starts with same word
Starts similarily
AI analysis
tcif.telstra.com.au is the parent of ipwsavo.tcif.telstra.com.au, nsmbvo.tcif.telstra.com.au, ipwsbvo.tcif.telstra.com.au, bczno.tcif.telstra.com.au, ipbno.tcif.telstra.com.au and a few other host names.
tcif.telstra.com.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
tcif.telstra.com.au shares name servers with other domains at least partially, for example myconferenceselfservice.com.au, wxzr2.lon.bigpond.net.au, ntcif.telstra.com.au, 238.143.in-addr.arpa and 116.18.203.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com