CF1761145321543-tsm20251017082432
MXLIST.NET - rtb-ads.avazu.net
Search for IP or hostnames:
rtb-ads.avazu.net checked at 2025-10-22T15:02:01.524Z 693ms 86/86/86 100% R:15
| CNAME | ib.adnxs.com |
| CNAME | xandr-g-geo.trafficmanager.net |
| CNAME | ib.anycast.adnxs.com |
| A | 68.67.160.75๐บ๐ธ AppNexus, Inc. |
| PTR | 673.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.76๐บ๐ธ AppNexus, Inc. |
| PTR | 678.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.160.137๐บ๐ธ AppNexus, Inc. |
| PTR | 639.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.161.182๐บ๐ธ AppNexus, Inc. |
| PTR | 797.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.161.208๐บ๐ธ AppNexus, Inc. |
| PTR | 806.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.178.10๐บ๐ธ AppNexus, Inc. |
| PTR | 634.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.153๐บ๐ธ AppNexus, Inc. |
| PTR | 570.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.155๐บ๐ธ AppNexus, Inc. |
| PTR | 579.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.179.164๐บ๐ธ AppNexus, Inc. |
| PTR | 582.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.181.102๐บ๐ธ AppNexus, Inc. |
| PTR | 1040.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.181.211๐บ๐ธ AppNexus, Inc. |
| PTR | 584.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
| A | 68.67.181.248๐บ๐ธ AppNexus, Inc. |
| PTR | 1043.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net |
Starts similarily
AI analysis
rtb-ads.avazu.net
points to 12 IP numbers: 68.67.160.75, 68.67.160.76, 68.67.160.137, 68.67.161.182, 68.67.161.208, 68.67.178.10, 68.67.179.153, 68.67.179.155, 68.67.179.164, 68.67.181.102, 68.67.181.211 and 68.67.181.248.
Other host names including ib.anycast.adnxs.com
, nym2-ib.adnxs.com
, 634.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
, 1040.bm-nginx-loadbalancer.mgmt.nym2.adnexus.net
and nym1-ib.adnxs.com
share IP numbers with rtb-ads.avazu.net
.
dbq