MXLIST.NET - qingyun-it.com
Search for IP or hostnames:
qingyun-it.com checked at 2025-11-22T07:38:45.383Z 1409ms 145/145/145 100% R:9 allDone:true timedOut:false qingyun-it.com
| MX | mxn.mxhichina.com | ||||||
| A | 47.246.136.231πΊπΈ CNNIC-ALIBABA-CN-NET-AP | ||||||
| PTR | cz-clare.com | ||||||
| PTR | reachsmartdwell.com | ||||||
| PTR | wevolt.tech | ||||||
| A | 47.246.137.47πΊπΈ CNNIC-ALIBABA-CN-NET-AP | ||||||
| MX | mxw.mxhichina.com | ||||||
| A | 47.246.99.195πΊπΈ CNNIC-ALIBABA-CN-NET-AP | ||||||
| PTR | reachsmartdwell.com | ||||||
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ CHINA169-Backbone | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
com
Starts with same word
qingyun-it.com |
Starts similarily
qingyun-it.com |
AI analysis
qingyun-it.com delegates to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
qingyun-it.com at least partially shares name servers with other domains, for instance ihousetech.com, gxsmdl.com, deportips.net, fyleather.com and ysjsgj.com.
Four IPs
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Three IPs
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Hosts pointing to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Hosts pointing to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Hosts pointing to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Hosts pointing to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Hosts pointing to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Hosts pointing to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.
qingyun-it.com is handled by two mail servers: mxn.mxhichina.com and mxw.mxhichina.com.
qingyun-it.com uses the same mail server setup as other domains, for instance kmzsjt.com, ifdobrand.com, leaptool.com, m4ubottle.com and gkimg.com.
qingyun-it.com shares at least partially some mail servers with other domains, for instance lovecc.net, wavehex.com, chinahosn.com, kili.co and dalianbcs.com.
These mail servers are often used together with mxbiz1.qq.com, mxbiz2.qq.com, mx1.qiye.aliyun.com, mx2.qiye.aliyun.com and mx3.qiye.aliyun.com.
Host names with two IP numbers: mxn.mxhichina.com points to 47.246.136.231 and 47.246.137.47.
Host names with one IP number: mxw.mxhichina.com points to 47.246.99.195.