MXLIST.NET - ns2.kpau.com
Search for IP or hostnames:
ns2.kpau.com checked at 2025-10-25T11:40:01.408Z 91ms 49/49/49 100% R:9ns2.kpau.com
| A | 162.251.82.124🇺🇸 Cloudflare | ||||||
| PTR | 162.251.82.124.reverse.myorderbox.com | ||||||
| A | 162.251.82.125🇺🇸 Cloudflare | ||||||
| PTR | 162.251.82.125.reverse.myorderbox.com | ||||||
| A | 162.251.82.252🇺🇸 Cloudflare | ||||||
| PTR | 162.251.82.252.reverse.myorderbox.com | ||||||
| A | 162.251.82.253🇺🇸 Cloudflare | ||||||
| PTR | 162.251.82.253.reverse.myorderbox.com | ||||||
kpau.com
| NS | ns-cloud-b1.googledomains.com | ||||||
| NS | ns-cloud-b2.googledomains.com | ||||||
| NS | ns-cloud-b3.googledomains.com | ||||||
| NS | ns-cloud-b4.googledomains.com | ||||||
| MX | aspmx.l.google.com | ||||||
| MX | alt1.aspmx.l.google.com | ||||||
| MX | alt2.aspmx.l.google.com | ||||||
| MX | alt3.aspmx.l.google.com | ||||||
| MX | alt4.aspmx.l.google.com | ||||||
| A | 2401:8360:1:b2::a Host Universal | ||||||
| A | 157.20.105.193 Host Universal | ||||||
NS for
Starts with same word
Starts similarily
AI analysis
For knpau.com, ns2.kpau.com is used as a name server.
ns1.kpau.com, ns3.kpau.com and ns4.kpau.com are commonly used as name servers together with ns2.kpau.com.
ns2.kpau.com resolves to four IP numbers: 162.251.82.124, 162.251.82.125, 162.251.82.252 and 162.251.82.253.
other host names for instance pkon271621.mars.orderbox-dns.com, info643289.mars.orderbox-dns.com, admi187813.mars.orderbox-dns.com, ns4.redsneakersnetwork.net and brainpoint.mars.orderbox-dns.com share IP numbers with ns2.kpau.com.
dbq