MXLIST.NET - ns1.woz.com
Search for IP or hostnames:
ns1.woz.com checked at 2025-10-29T00:51:54.283Z 245ms 86/86/86 100% R:13ns1.woz.com
| CNAME | woz.com | ||||||
| NS | dns1.name-services.com | ||||||
| A | 2604:4000:2800:2000:64:98:148:137 🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.148.137🇨🇦 TUCOWS-3 | ||||||
| NS | dns2.name-services.com | ||||||
| A | 2604:4000:0:d:216:40:47:201 🇨🇦 TUCOWS | ||||||
| A | 216.40.47.201🇨🇦 TUCOWS | ||||||
| NS | dns3.name-services.com | ||||||
| A | 2604:4000:2800:2000:64:98:148:138 🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.148.138🇨🇦 TUCOWS-3 | ||||||
| NS | dns4.name-services.com | ||||||
| A | 2604:4000:0:d:216:40:47:202 🇨🇦 TUCOWS | ||||||
| A | 216.40.47.202🇨🇦 TUCOWS | ||||||
| NS | dns5.name-services.com | ||||||
| A | 2604:4000:2800:2000:64:98:148:139 🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.148.139🇨🇦 TUCOWS-3 | ||||||
| A | 192.73.241.44🇺🇸 VR-HOSTED | ||||||
woz.com
| NS | dns1.name-services.com | ||||||
| NS | dns2.name-services.com | ||||||
| NS | dns3.name-services.com | ||||||
| NS | dns4.name-services.com | ||||||
| NS | dns5.name-services.com | ||||||
| A | 192.73.241.44🇺🇸 VR-HOSTED | ||||||
Starts with same word
Starts similarily
AI analysis
ns1.woz.com resolves to one IP number: 192.73.241.44.
Other host names, for instance woz.com, share IP numbers with ns1.woz.com.
ns1.woz.com is delegated to five name servers: dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com and dns5.name-services.com.
ns1.woz.com at least partially shares name servers with other domains, for instance e-partners.us, chiledate.com, couponkt.com, lightpoleengineers.com and hamptoncountry.net.
Host names with two IP numbers:
dns1.name-services.com points to 2604:4000:2800:2000:64:98:148:137 and 64.98.148.137
dns2.name-services.com points to 2604:4000:0:d:216:40:47:201 and 216.40.47.201
dns3.name-services.com points to 2604:4000:2800:2000:64:98:148:138 and 64.98.148.138
dns4.name-services.com points to 2604:4000:0:d:216:40:47:202 and 216.40.47.202
dns5.name-services.com points to 2604:4000:2800:2000:64:98:148:139 and 64.98.148.139