MXLIST.NET - nhgx1.vic.bigpond.net.au
Search for IP or hostnames:
nhgx1.vic.bigpond.net.au checked at 2025-11-18T08:29:25.416Z 1233ms 83/83/83 100% R:7 allDone:true timedOut:false nhgx1.vic.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
vic.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| NS | adns02.bigpond.com | ||||||
| NS | adns03.bigpond.com | ||||||
| NS | adns04.bigpond.com | ||||||
| MX | extmail.bpbb.bigpond.com | ||||||
| A | 139.134.5.153๐ฆ๐บ TELSTRA-ASN | ||||||
Up
cpe-120-148-91-31.nhgx1.vic.bigpond.net.au |
AI analysis
nhgx1.vic.bigpond.net.au is a parent of cpe-120-148-91-31.nhgx1.vic.bigpond.net.au.
nhgx1.vic.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
nhgx1.vic.bigpond.net.au at least partially shares name servers with other domains, for instance 231.9.61.in-addr.arpa, 208.123.in-addr.arpa, cqhm1.cha.bigpond.net.au, lnse6.cht.bigpond.net.au and 190.101.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to: 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to: 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to: 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to: 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com