MXLIST.NET - mybill.lu
Search for IP or hostnames:
mybill.lu checked at 2025-10-28T15:51:22.714Z 1373ms 51/51/51 100% R:9mybill.lu
| NS | ns1.pt.lu | ||||||
| A | 2001:7e8:8800::b0 🇱🇺 EPT-LU | ||||||
| PTR | ns1.pt.lu | ||||||
| A | 194.154.192.1🇱🇺 EPT-LU | ||||||
| PTR | ns1.pt.lu | ||||||
| NS | ns2.pt.lu | ||||||
| A | 2001:7e8:8800::c0 🇱🇺 EPT-LU | ||||||
| PTR | ns2.pt.lu | ||||||
| A | 195.46.252.2🇱🇺 EPT-LU | ||||||
| PTR | ns2.pt.lu | ||||||
| NS | ns3.pt.lu | ||||||
| A | 2001:1610:2:1::90 🇱🇺 ASN-VO | ||||||
| PTR | ns3.pt.lu | ||||||
| A | 80.90.63.90🇱🇺 ASN-VO | ||||||
| PTR | ns3.pt.lu | ||||||
lu
| NS | g.dns.lu | ||||||
| NS | i.dns.lu | ||||||
| NS | j.dns.lu | ||||||
| NS | k.dns.lu | ||||||
| NS | ns1.dns.lu | ||||||
| NS | p.dns.lu | ||||||
Starts with same word
Starts similarily
AI analysis
mybill.lu is delegated to three name servers: ns1.pt.lu, ns2.pt.lu and ns3.pt.lu.
mybill.lu at least partially shares name servers with other domains, including homologation.lu, kart.lu, greencage.lu, baclesse.lu and 224.46.195.in-addr.arpa.
Host names with two IP numbers:
ns1.pt.lu: 2001:7e8:8800::b0 and 194.154.192.1
ns2.pt.lu: 2001:7e8:8800::c0 and 195.46.252.2
ns3.pt.lu: 2001:1610:2:1::90 and 80.90.63.90
dbq