MXLIST.NET - mrz.works
Search for IP or hostnames:
mrz.works checked at 2025-10-22T03:11:17.268Z 322ms 140/140/140 100% R:13
mrz.works
MX | mx2.zoho.eu | ||||||
A | 89.36.170.166๐จ๐ญ Computerline Group | ||||||
PTR | mx2.zoho.eu | ||||||
PTR | mx3.zoho.eu | ||||||
PTR | mx.zoho.eu | ||||||
MX | mx3.zoho.eu | ||||||
A | 185.230.212.166๐ณ๐ฑ ZOHO-EU | ||||||
PTR | mx2.zoho.eu | ||||||
PTR | mx3.zoho.eu | ||||||
PTR | mx.zoho.eu | ||||||
MX | mx.zoho.eu | ||||||
A | 185.230.212.166๐ณ๐ฑ ZOHO-EU | ||||||
PTR | mx2.zoho.eu | ||||||
PTR | mx3.zoho.eu | ||||||
PTR | mx.zoho.eu | ||||||
A | 185.230.214.166๐ณ๐ฑ ZOHO-EU | ||||||
PTR | mx2.zoho.eu | ||||||
PTR | mx3.zoho.eu | ||||||
PTR | mx.zoho.eu | ||||||
NS | april.ns.cloudflare.com | ||||||
A | 2606:4700:50::adf5:3a42 ๐บ๐ธ Cloudflare | ||||||
PTR | april.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c042 ๐จ๐ท Cloudflare | ||||||
PTR | april.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2042 ๐บ๐ธ Cloudflare | ||||||
PTR | april.ns.cloudflare.com | ||||||
A | 108.162.192.66๐บ๐ธ Cloudflare | ||||||
PTR | april.ns.cloudflare.com | ||||||
A | 172.64.32.66๐บ๐ธ Cloudflare | ||||||
PTR | april.ns.cloudflare.com | ||||||
A | 173.245.58.66๐บ๐ธ Cloudflare | ||||||
PTR | april.ns.cloudflare.com | ||||||
NS | ben.ns.cloudflare.com | ||||||
A | 2606:4700:58::adf5:3b67 ๐บ๐ธ Cloudflare | ||||||
PTR | ben.ns.cloudflare.com | ||||||
A | 2803:f800:50::6ca2:c167 ๐จ๐ท Cloudflare | ||||||
PTR | ben.ns.cloudflare.com | ||||||
A | 2a06:98c1:50::ac40:2167 ๐บ๐ธ Cloudflare | ||||||
PTR | ben.ns.cloudflare.com | ||||||
A | 108.162.193.103๐บ๐ธ Cloudflare | ||||||
PTR | ben.ns.cloudflare.com | ||||||
A | 172.64.33.103๐บ๐ธ Cloudflare | ||||||
PTR | ben.ns.cloudflare.com | ||||||
A | 173.245.59.103๐บ๐ธ Cloudflare | ||||||
PTR | ben.ns.cloudflare.com | ||||||
A | 2606:4700:3031::ac43:ba06 ๐บ๐ธ Cloudflare | ||||||
A | 2606:4700:3036::6815:89 ๐บ๐ธ Cloudflare | ||||||
A | 104.21.0.137 Cloudflare | ||||||
A | 172.67.186.6๐บ๐ธ Cloudflare |
works
NS | v0n0.nic.works | ||||||
NS | v0n1.nic.works | ||||||
NS | v0n2.nic.works | ||||||
NS | v0n3.nic.works | ||||||
NS | v2n0.nic.works | ||||||
NS | v2n1.nic.works |
Up
Starts with same word
Starts similarily
AI analysis
mrz.works
is a parent of ns1.mrz.works
, ns2.mrz.works
and server2.mrz.works
.
mrz.works
resolves to four IPs: 2606:4700:3031::ac43:ba06, 2606:4700:3036::6815:89, 104.21.0.137 and 172.67.186.6.
Other host names such as lukassofti.aioblogs.com
, griffingvkym.aioblogs.com
, lineage-257778.aioblogs.com
, 2538i.com
and lanemapgu.aioblogs.com
share IP numbers with mrz.works
.
mrz.works
is delegated to two name servers: april.ns.cloudflare.com
and ben.ns.cloudflare.com
.
mrz.works
uses the same name server setup as other domains, including efulfillmentservice.com
, collabor8app.com
, sesterce.com
, raitola.fi
and vcmnow.com
.
At least part of the name servers for mrz.works
are shared with other domains, for instance pabar.org
, qmaster.biz
, juicymedia.co.uk
, jipi.ca
and svc6svvs02.com
.
These name servers are commonly used alongside the name servers eoin.ns.cloudflare.com
.
Host names with six IP numbers:
april.ns.cloudflare.com
points to: 2606:4700:50::adf5:3a42, 2803:f800:50::6ca2:c042, 2a06:98c1:50::ac40:2042, 108.162.192.66, 172.64.32.66 and 173.245.58.66.
ben.ns.cloudflare.com
points to: 2606:4700:58::adf5:3b67, 2803:f800:50::6ca2:c167, 2a06:98c1:50::ac40:2167, 108.162.193.103, 172.64.33.103 and 173.245.59.103.
Three mail servers handle mrz.works
: mx2.zoho.eu
, mx3.zoho.eu
and mx.zoho.eu
.
mrz.works
shares at least some mail servers with other domains, for example dataline.nl
, kubi.se
, 3cheaps.com
, travelmakesyouricher.com
and ringwoodfarmersmarket.org
.
Host names with two IP numbers:
mx.zoho.eu
points to 185.230.212.166 and 185.230.214.166.
Host names with one IP number:
mx2.zoho.eu
points to 89.36.170.166.
mx3.zoho.eu
points to 185.230.212.166.
Host names pointing to 185.230.212.166: mx.zoho.eu
and mx3.zoho.eu
.