MXLIST.NET - lns4.woo.bigpond.net.au
Search for IP or hostnames:
lns4.woo.bigpond.net.au checked at 2025-11-04T02:06:19.460Z 436ms 80/80/80 100% R:15lns4.woo.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
woo.bigpond.net.au
Up
cpe-124-177-144-199.lns4.woo.bigpond.net.au | 
cpe-124-177-144-48.lns4.woo.bigpond.net.au | 
cpe-124-177-144-223.lns4.woo.bigpond.net.au | 
cpe-124-177-144-112.lns4.woo.bigpond.net.au | 
cpe-60-228-83-13.lns4.woo.bigpond.net.au | 
cpe-124-186-115-159.lns4.woo.bigpond.net.au | 
cpe-124-177-144-2.lns4.woo.bigpond.net.au | 
cpe-60-228-76-39.lns4.woo.bigpond.net.au | 
cpe-60-228-78-161.lns4.woo.bigpond.net.au | 
Starts similarily
AI analysis
lns4.woo.bigpond.net.au is a parent of cpe-124-177-144-199.lns4.woo.bigpond.net.au, cpe-124-177-144-48.lns4.woo.bigpond.net.au, cpe-124-177-144-223.lns4.woo.bigpond.net.au, cpe-124-177-144-112.lns4.woo.bigpond.net.au, cpe-60-228-83-13.lns4.woo.bigpond.net.au and a few other host names.
lns4.woo.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
lns4.woo.bigpond.net.au at least partially shares name servers with other domains, including lns9.lon.bigpond.net.au, lnse1.pie.bigpond.net.au, gdfw2.lon.bigpond.net.au, 193.141.110.in-addr.arpa and eps.telstra.com.au.
Hostnames with three IPs:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Hostnames that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Hostnames that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com