MXLIST.NET - kslidehao.com
Search for IP or hostnames:
kslidehao.com checked at 2025-10-24T04:43:25.344Z 989ms 154/154/154 100% R:14kslidehao.com
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 61.240.129.143π¨π³ China Unicom | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73π¨π³ CHINANET-SH-AP | ||||||
| A | 118.123.249.114π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132π¨π³ CHINANET-SCIDC-AS-AP | ||||||
| MX | mx1.yunyou.top | ||||||
| A | 2404:ccc0:263:103:5054:ff:fe4a:5abe ππ° WEST263GO-HK | ||||||
| A | 43.224.153.210πΈπ¬ WEST263GO-HK | ||||||
| PTR | hk-mx2.yunyou.top | ||||||
| A | 43.224.154.178πΈπ¬ WEST263GO-HK | ||||||
| PTR | hk-mx1.yunyou.top | ||||||
| MX | mx2.yunyou.top | ||||||
| A | 2404:ccc0:263:103:5054:ff:fe24:9050 ππ° WEST263GO-HK | ||||||
| A | 43.224.153.210πΈπ¬ WEST263GO-HK | ||||||
| PTR | hk-mx2.yunyou.top | ||||||
| A | 43.224.154.178πΈπ¬ WEST263GO-HK | ||||||
| PTR | hk-mx1.yunyou.top | ||||||
com
Starts with same word
kslidehao.com |
Starts similarily
kadosheli.nl |
disekolah.id |
kslidehao.com |
AI analysis
kslidehao.com is delegated to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
kslidehao.com at least partially shares name servers with other domains, for instance langzu.cc, jxcxcn.com, girlstreet.net, seo5g.com and cxyjxw.com.
Host names with four IP numbers:
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Host names with three IP numbers:
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Host names that point to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Host names that point to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Host names that point to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.
Two mail servers handle kslidehao.com: mx1.yunyou.top and mx2.yunyou.top.
kslidehao.com shares the same mail server setup as other domains, for instance lshda.com, cywitzs.com, zy169.net, bld-pc.com and zmjd.cn.
kslidehao.com shares some mail servers with other domains, at least partially, for instance aab.com, wellgolden.com, aladdinexp.com.cn, cnhelmet.com and a-sir.cn.
Host names with three IP numbers
The host name mx1.yunyou.top points to: 2404:ccc0:263:103:5054:ff:fe4a:5abe, 43.224.153.210 and 43.224.154.178.
The host name mx2.yunyou.top points to: 2404:ccc0:263:103:5054:ff:fe24:9050, 43.224.153.210 and 43.224.154.178.
Host names that point to 43.224.153.210: mx1.yunyou.top and mx2.yunyou.top.
Host names that point to 43.224.154.178: mx1.yunyou.top and mx2.yunyou.top.