MXLIST.NET - ess.org
Search for IP or hostnames:
ess.org checked at 2025-10-19T05:21:57.892Z 292ms 150/150/150 100% R:14
ess.org
MX | aspmx2.googlemail.com | ||||||
A | 2607:f8b0:4023:100f::1a πΊπΈ Google | ||||||
PTR | yudfwra-in-f26.1e100.net | ||||||
A | 192.178.220.27πΊπΈ Google | ||||||
PTR | yudfwra-in-f27.1e100.net | ||||||
MX | aspmx3.googlemail.com | ||||||
A | 2607:f8b0:4003:c30::1b πΊπΈ Google | ||||||
PTR | yutulis-in-f27.1e100.net | ||||||
A | 74.125.27.26πΊπΈ Google | ||||||
PTR | yutulis-in-f26.1e100.net | ||||||
NS | dns1.name-services.com | ||||||
A | 2604:4000:2800:2000:64:98:148:137 π¨π¦ TUCOWS-3 | ||||||
A | 64.98.148.137π¨π¦ TUCOWS-3 | ||||||
NS | dns2.name-services.com | ||||||
A | 2604:4000:0:d:216:40:47:201 π¨π¦ Tucows | ||||||
A | 216.40.47.201π¨π¦ Tucows | ||||||
NS | dns3.name-services.com | ||||||
A | 2604:4000:2800:2000:64:98:148:138 π¨π¦ TUCOWS-3 | ||||||
A | 64.98.148.138π¨π¦ TUCOWS-3 | ||||||
NS | dns4.name-services.com | ||||||
A | 2604:4000:0:d:216:40:47:202 π¨π¦ Tucows | ||||||
A | 216.40.47.202π¨π¦ Tucows | ||||||
NS | dns5.name-services.com | ||||||
A | 2604:4000:2800:2000:64:98:148:139 π¨π¦ TUCOWS-3 | ||||||
A | 64.98.148.139π¨π¦ TUCOWS-3 | ||||||
MX | aspmx.l.google.com | ||||||
A | 2a00:1450:400c:c0b::1a π§πͺ Google | ||||||
PTR | wa-in-f26.1e100.net | ||||||
PTR | wa-in-x1a.1e100.net | ||||||
A | 142.251.5.26πΊπΈ Google | ||||||
PTR | wg-in-f26.1e100.net | ||||||
MX | alt1.aspmx.l.google.com | ||||||
A | 2a00:1450:4013:c1e::1a π³π± Google | ||||||
PTR | yugrqzs-in-f26.1e100.net | ||||||
A | 192.178.213.26πΊπΈ Google | ||||||
PTR | yugrqzs-in-f26.1e100.net | ||||||
MX | alt2.aspmx.l.google.com | ||||||
A | 2a00:1450:4025:c01::1a π΅π± Google | ||||||
PTR | rd-in-f26.1e100.net | ||||||
A | 142.250.147.27πΊπΈ Google | ||||||
PTR | rd-in-f27.1e100.net | ||||||
A | 141.193.213.10πΊπΈ Cloudflare London | ||||||
A | 141.193.213.11πΊπΈ Cloudflare London |
org
NS | a0.org.afilias-nst.info | ||||||
NS | a2.org.afilias-nst.info | ||||||
NS | c0.org.afilias-nst.info | ||||||
NS | b0.org.afilias-nst.org | ||||||
NS | b2.org.afilias-nst.org | ||||||
NS | d0.org.afilias-nst.org |
rank #66979 in the tld
Starts with same word
Starts similarily
AI analysis
The entity ess.org
points to two IP numbers: 141.193.213.10 and 141.193.213.11.
For instance, other host names speakersinoklahoma.com
, youreverydayheros.com
, levelupseduction.com
, areawidechimneysweep.com
and linux1.issgroup.com
share IP numbers with ess.org
.
ess.org
is delegated to five name servers: dns1.name-services.com
, dns2.name-services.com
, dns3.name-services.com
, dns4.name-services.com
and dns5.name-services.com
.
ess.org
shares name servers with other domains at least partially, for example orbyemail.com
, bicaku.net
, wazopia.com
, stuisme.com
and kawayasu.name
.
Host names with two IP numbers:
dns1.name-services.com
points to 2604:4000:2800:2000:64:98:148:137 and 64.98.148.137
dns2.name-services.com
points to 2604:4000:0:d:216:40:47:201 and 216.40.47.201
dns3.name-services.com
points to 2604:4000:2800:2000:64:98:148:138 and 64.98.148.138
dns4.name-services.com
points to 2604:4000:0:d:216:40:47:202 and 216.40.47.202
dns5.name-services.com
points to 2604:4000:2800:2000:64:98:148:139 and 64.98.148.139
Five mail servers handle ess.org
: aspmx2.googlemail.com
, aspmx3.googlemail.com
, aspmx.l.google.com
, alt1.aspmx.l.google.com
and alt2.aspmx.l.google.com
.
ess.org
shares mail servers with other domains at least partially; for instance luchinihomes.com
, handymanwebdesign.com
, munchies.ie
, momsacrossamerica.com
and rubirosa.com.br
.
These mail servers are often used alongside aspmx4.googlemail.com
, aspmx5.googlemail.com
, alt3.aspmx.l.google.com
and alt4.aspmx.l.google.com
.
Host names with two IP numbers:
aspmx2.googlemail.com
points to 2607:f8b0:4023:100f::1a and 192.178.220.27
aspmx3.googlemail.com
points to 2607:f8b0:4003:c30::1b and 74.125.27.26
aspmx.l.google.com
points to 2a00:1450:400c:c0b::1a and 142.251.5.26
alt1.aspmx.l.google.com
points to 2a00:1450:4013:c1e::1a and 192.178.213.26
alt2.aspmx.l.google.com
points to 2a00:1450:4025:c01::1a and 142.250.147.27