MXLIST.NET - doyouask.org
Search for IP or hostnames:
doyouask.org checked at 2025-11-17T16:16:27.008Z 974ms 82/82/82 100% R:9 allDone:true timedOut:false doyouask.org
| NS | dns1.name-services.com | ||||||
| A | 2604:4000:2800:2000:64:98:148:137 🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.148.137🇨🇦 TUCOWS-3 | ||||||
| NS | dns2.name-services.com | ||||||
| A | 2604:4000:0:d:216:40:47:201 🇨🇦 TUCOWS | ||||||
| A | 216.40.47.201🇨🇦 TUCOWS | ||||||
| NS | dns3.name-services.com | ||||||
| A | 2604:4000:2800:2000:64:98:148:138 🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.148.138🇨🇦 TUCOWS-3 | ||||||
| NS | dns4.name-services.com | ||||||
| A | 2604:4000:0:d:216:40:47:202 🇨🇦 TUCOWS | ||||||
| A | 216.40.47.202🇨🇦 TUCOWS | ||||||
| NS | dns5.name-services.com | ||||||
| A | 2604:4000:2800:2000:64:98:148:139 🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.148.139🇨🇦 TUCOWS-3 | ||||||
| A | 64.98.135.75🇺🇸 TUCOWS-3 | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Starts with same word
doyouask.org |
Starts similarily
AI analysis
doyouask.org points to an IP address: 64.98.135.75.
other host names include tech-time.com, fairtradewire.com, h1s.com, libertysafeflorida.com and bsg-hji.com; they share IP numbers with doyouask.org.
doyouask.org is delegated to five name servers: dns1.name-services.com, dns2.name-services.com, dns3.name-services.com, dns4.name-services.com and dns5.name-services.com.
doyouask.org at least partially shares name servers with other domains, for instance syracuseauto.com, pbluxurywaterfront.com, 247tech.com, youversion.blackfriday and ltfin.digital.
Host names with two IP numbers:
The host name dns1.name-services.com points to 2604:4000:2800:2000:64:98:148:137 and 64.98.148.137.
The host name dns2.name-services.com points to 2604:4000:0:d:216:40:47:201 and 216.40.47.201.
The host name dns3.name-services.com points to 2604:4000:2800:2000:64:98:148:138 and 64.98.148.138.
The host name dns4.name-services.com points to 2604:4000:0:d:216:40:47:202 and 216.40.47.202.
The host name dns5.name-services.com points to 2604:4000:2800:2000:64:98:148:139 and 64.98.148.139.