MXLIST.NET - ddcsc.com
Search for IP or hostnames:
ddcsc.com checked at 2025-10-24T03:44:59.191Z 3987ms 124/124/124 100% R:13ddcsc.com
| NS | ns1.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.254🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.249.114🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns2.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73🇨🇳 CHINANET-SH-AP | ||||||
| A | 61.240.129.143🇨🇳 China Unicom | ||||||
| A | 211.149.230.100🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns3.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.77🇨🇳 CHINANET-SH-AP | ||||||
| A | 118.123.249.114🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns4.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 211.149.230.100🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns5.myhostadmin.net | ||||||
| A | 240e:d9:c200::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 61.172.183.73🇨🇳 CHINANET-SH-AP | ||||||
| A | 118.123.249.114🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| NS | ns6.myhostadmin.net | ||||||
| A | 240e:d9:c200:1::2 🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.150.13🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 118.123.253.132🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
| A | 60.247.147.63🇨🇳 CHINANET-SCIDC-AS-AP | ||||||
com
Starts with same word
ddcsc.com |
Starts similarily
AI analysis
ddcsc.com points to an IP address: 60.247.147.63.
other host names include www.psxfb.com, xmbzedu.com, psxfb.com, zmwgl.com and qnar.net; they share IP numbers with ddcsc.com.
ddcsc.com delegates to six name servers: ns1.myhostadmin.net, ns2.myhostadmin.net, ns3.myhostadmin.net, ns4.myhostadmin.net, ns5.myhostadmin.net and ns6.myhostadmin.net.
ddcsc.com at least partially shares name servers with other domains, for instance cydljt.com, wh-sm.com, ol.chat, fzxjgs.com and skon.cc.
Four IPs
ns1.myhostadmin.net points to: 240e:d9:c200::2, 60.247.150.254, 118.123.249.114 and 118.123.253.132.
ns2.myhostadmin.net points to: 240e:d9:c200:1::2, 61.172.183.73, 61.240.129.143 and 211.149.230.100.
Three IPs
ns3.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.77 and 118.123.249.114.
ns4.myhostadmin.net points to: 240e:d9:c200:1::2, 118.123.253.132 and 211.149.230.100.
ns5.myhostadmin.net points to: 240e:d9:c200::2, 61.172.183.73 and 118.123.249.114.
ns6.myhostadmin.net points to: 240e:d9:c200:1::2, 60.247.150.13 and 118.123.253.132.
Hosts pointing to 240e:d9:c200::2: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Hosts pointing to 118.123.249.114: ns1.myhostadmin.net, ns3.myhostadmin.net and ns5.myhostadmin.net.
Hosts pointing to 118.123.253.132: ns1.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Hosts pointing to 240e:d9:c200:1::2: ns2.myhostadmin.net, ns4.myhostadmin.net and ns6.myhostadmin.net.
Hosts pointing to 61.172.183.73: ns2.myhostadmin.net and ns5.myhostadmin.net.
Hosts pointing to 211.149.230.100: ns2.myhostadmin.net and ns4.myhostadmin.net.