MXLIST.NET - cfui2.woo.bigpond.net.au
Search for IP or hostnames:
cfui2.woo.bigpond.net.au checked at 2025-11-11T15:39:03.215Z 481ms 77/77/77 100% R:12 allDone:true timedOut:false cfui2.woo.bigpond.net.au
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
woo.bigpond.net.au
Starts similarily
AI analysis
cfui2.woo.bigpond.net.au is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
cfui2.woo.bigpond.net.au at least partially shares its name servers with other domains, for instance internal.bigpond.com, lns8.ken.bigpond.net.au, 122.148.192.in-addr.arpa, 19.135.144.in-addr.arpa and 141.9.61.in-addr.arpa.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com