MXLIST.NET - bennybot.com
Search for IP or hostnames:
bennybot.com checked at 2025-11-03T13:19:59.156Z 129ms 72/72/72 100% R:15bennybot.com
| NS | ns-cloud-e1.googledomains.com | ||||||
| A | 2001:4860:4802:32::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e1.googledomains.com | ||||||
| A | 216.239.32.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e1.googledomains.com | ||||||
| NS | ns-cloud-e2.googledomains.com | ||||||
| A | 2001:4860:4802:34::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e2.googledomains.com | ||||||
| A | 216.239.34.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e2.googledomains.com | ||||||
| NS | ns-cloud-e3.googledomains.com | ||||||
| A | 2001:4860:4802:36::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e3.googledomains.com | ||||||
| A | 216.239.36.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e3.googledomains.com | ||||||
| NS | ns-cloud-e4.googledomains.com | ||||||
| A | 2001:4860:4802:38::6e 🇺🇸 Google | ||||||
| PTR | ns-cloud-e4.googledomains.com | ||||||
| A | 216.239.38.110🇺🇸 Google | ||||||
| PTR | ns-cloud-e4.googledomains.com | ||||||
| A | 23.227.38.65🇨🇦 Cloudflare | ||||||
| PTR | myshopify.com | ||||||
com
Starts with same word
bennybot.com |
Starts similarily
AI analysis
bennybot.com resolves to one IP number: 23.227.38.65.
other host names including lydianeautourdumonde.com, pradoglobal.com, skinwrap.eu, loukin.com and rococo.jp share IP numbers with bennybot.com.
bennybot.com is delegated to four name servers: ns-cloud-e1.googledomains.com, ns-cloud-e2.googledomains.com, ns-cloud-e3.googledomains.com and ns-cloud-e4.googledomains.com.
bennybot.com at least partially shares name servers with other domains, for instance semihturk.com, uncravinglicious.com, beegood.co, designerin.me and youboox.de.
Host names with two IP numbers:
ns-cloud-e1.googledomains.com points to 2001:4860:4802:32::6e and 216.239.32.110; ns-cloud-e2.googledomains.com points to 2001:4860:4802:34::6e and 216.239.34.110; ns-cloud-e3.googledomains.com points to 2001:4860:4802:36::6e and 216.239.36.110; ns-cloud-e4.googledomains.com points to 2001:4860:4802:38::6e and 216.239.38.110.