MXLIST.NET - bdms.telstra.net
Search for IP or hostnames:
bdms.telstra.net checked at 2025-11-13T03:16:51.540Z 237ms 77/77/77 100% R:12 allDone:true timedOut:false bdms.telstra.net
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
telstra.net
| NS | dns0.telstra.net | ||||||
| NS | dns1.telstra.net | ||||||
| MX | lxapp2002.telstra.net | ||||||
| MX | lxapp3002.telstra.net | ||||||
rank #35295 in the tld
Starts with same word
bdms.org |
bdms.net |
bdms.com.sg |
bdms.at |
bdms.co |
bdms.com.cn |
bdms.org.in |
bdms.in |
bdms.cn |
bdms.de |
bdms.nl |
bdms.com.au |
bdms.eu |
bdms.co.th |
bdms.com |
bdms.ru |
Starts similarily
AI analysis
bdms.telstra.net is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
bdms.telstra.net at least partially shares name servers with other domains, for instance 178.9.61.in-addr.arpa, businesswomensawards.com, 50.39.203.in-addr.arpa, szxn1.cha.bigpond.net.au and bjzv1.vic.bigpond.net.au.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com