MXLIST.NET - adw.im
Search for IP or hostnames:
adw.im checked at 2025-11-02T14:42:07.264Z 256ms 175/175/175 100% R:14adw.im
| NS | jill.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a7a ๐บ๐ธ Cloudflare | ||||||
| PTR | jill.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c07a ๐จ๐ท Cloudflare | ||||||
| PTR | jill.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:207a ๐บ๐ธ Cloudflare | ||||||
| PTR | jill.ns.cloudflare.com | ||||||
| A | 108.162.192.122๐บ๐ธ Cloudflare | ||||||
| PTR | jill.ns.cloudflare.com | ||||||
| A | 172.64.32.122๐บ๐ธ Cloudflare | ||||||
| PTR | jill.ns.cloudflare.com | ||||||
| A | 173.245.58.122๐บ๐ธ Cloudflare | ||||||
| PTR | jill.ns.cloudflare.com | ||||||
| NS | noah.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b85 ๐บ๐ธ Cloudflare | ||||||
| PTR | noah.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c185 ๐จ๐ท Cloudflare | ||||||
| PTR | noah.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2185 ๐บ๐ธ Cloudflare | ||||||
| PTR | noah.ns.cloudflare.com | ||||||
| A | 108.162.193.133๐บ๐ธ Cloudflare | ||||||
| PTR | noah.ns.cloudflare.com | ||||||
| A | 172.64.33.133๐บ๐ธ Cloudflare | ||||||
| PTR | noah.ns.cloudflare.com | ||||||
| A | 173.245.59.133๐บ๐ธ Cloudflare | ||||||
| PTR | noah.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::b ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::c ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::d ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.11 Cloudflare | ||||||
| A | 162.159.205.12 Cloudflare | ||||||
| A | 162.159.205.13 Cloudflare | ||||||
| MX | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::e ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::f ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::10 ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.17 Cloudflare | ||||||
| A | 162.159.205.18 Cloudflare | ||||||
| A | 162.159.205.19 Cloudflare | ||||||
| MX | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::11 ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::12 ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::13 ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.23 Cloudflare | ||||||
| A | 162.159.205.24 Cloudflare | ||||||
| A | 162.159.205.25 Cloudflare | ||||||
| A | 199.59.243.228๐บ๐ธ Amazon | ||||||
im
| NS | hoppy.iom.com | ||||||
| NS | pebbles.iom.com | ||||||
| NS | ns4.ja.net | ||||||
| NS | barney.advsys.co.uk | ||||||
Starts with same word
Starts similarily
AI analysis
adw.im resolves to one IP number: 199.59.243.228.
other host names including aceshearing.com, contagi.it, hoteloxford.net, tribs.io and triwestproperty.com share IP numbers with adw.im.
adw.im is delegated to two name servers jill.ns.cloudflare.com and noah.ns.cloudflare.com.
adw.im shares the same name server setup as other domains, for instance groupbuy.in, elegance.co.in, smartsource.in, erp.im and saransh.in.
adw.im at least partially shares name servers with other domains, for instance opinion.com.bo, annuityforlife.com, cooperativa-norte.agency, isaca-discussions.org and musicworldcy.com.
Host names with six IP numbers:
Host name jill.ns.cloudflare.com points to: 2606:4700:50::adf5:3a7a, 2803:f800:50::6ca2:c07a, 2a06:98c1:50::ac40:207a, 108.162.192.122, 172.64.32.122 and 173.245.58.122.
Host name noah.ns.cloudflare.com points to: 2606:4700:58::adf5:3b85, 2803:f800:50::6ca2:c185, 2a06:98c1:50::ac40:2185, 108.162.193.133, 172.64.33.133 and 173.245.59.133.
adw.im is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
adw.im shares some mail servers with other domains, at least partially, for instance mythav.net, readbuf.com, filiamovia.com, disposablethought.com and atex.org.
Host names with six IP numbers:
Host name route1.mx.cloudflare.net points to: 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13.
Host name route2.mx.cloudflare.net points to: 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19.
Host name route3.mx.cloudflare.net points to: 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25.