MXLIST.NET - adse.site
Search for IP or hostnames:
adse.site checked at 2025-11-19T07:18:45.632Z 1437ms 167/167/167 100% R:11 allDone:true timedOut:false adse.site
| NS | meilani.ns.cloudflare.com | ||||||
| A | 2606:4700:50::a29f:26c4 ๐บ๐ธ Cloudflare | ||||||
| PTR | meilani.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c2c4 ๐จ๐ท Cloudflare | ||||||
| PTR | meilani.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:22c4 ๐บ๐ธ Cloudflare | ||||||
| PTR | meilani.ns.cloudflare.com | ||||||
| A | 108.162.194.196๐บ๐ธ Cloudflare | ||||||
| PTR | meilani.ns.cloudflare.com | ||||||
| A | 162.159.38.196 Cloudflare | ||||||
| PTR | meilani.ns.cloudflare.com | ||||||
| A | 172.64.34.196๐บ๐ธ Cloudflare | ||||||
| PTR | meilani.ns.cloudflare.com | ||||||
| NS | walt.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b94 ๐บ๐ธ Cloudflare | ||||||
| PTR | walt.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c194 ๐จ๐ท Cloudflare | ||||||
| PTR | walt.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2194 ๐บ๐ธ Cloudflare | ||||||
| PTR | walt.ns.cloudflare.com | ||||||
| A | 108.162.193.148๐บ๐ธ Cloudflare | ||||||
| PTR | walt.ns.cloudflare.com | ||||||
| A | 172.64.33.148๐บ๐ธ Cloudflare | ||||||
| PTR | walt.ns.cloudflare.com | ||||||
| A | 173.245.59.148๐บ๐ธ Cloudflare | ||||||
| PTR | walt.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::b ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::c ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::d ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.11 Cloudflare | ||||||
| A | 162.159.205.12 Cloudflare | ||||||
| A | 162.159.205.13 Cloudflare | ||||||
| MX | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::e ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::f ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::10 ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.17 Cloudflare | ||||||
| A | 162.159.205.18 Cloudflare | ||||||
| A | 162.159.205.19 Cloudflare | ||||||
| MX | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::11 ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::12 ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::13 ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.23 Cloudflare | ||||||
| A | 162.159.205.24 Cloudflare | ||||||
| A | 162.159.205.25 Cloudflare | ||||||
site
| NS | a.nic.site | ||||||
| NS | b.nic.site | ||||||
| NS | e.nic.site | ||||||
| NS | f.nic.site | ||||||
Up
s2.adse.site |
Starts with same word
adse.org |
adse.pt |
adse.fr |
adse.net |
adse.it |
adse.pl |
adse.hu |
adse.ch |
adse.nl |
adse.cn |
adse.eu |
adse.de |
adse.ru |
adse.in |
adse.site |
adse.ca |
Starts similarily
AI analysis
The parent of s2.adse.site is adse.site.
Two name servers meilani.ns.cloudflare.com and walt.ns.cloudflare.com handle the delegation for adse.site.
adse.site uses the same name server setup as other domains, such as ekstraclub.pl, kaes.pl, worldbox.pl and solutosa.com.ec.
adse.site at least partially shares name servers with other domains, for instance blennus.com, childfriendlycities.org.nz, firstpagedigital.sg, good3c.com and avtcr.com.
Six IP addresses per host:
meilani.ns.cloudflare.com points to 2606:4700:50::a29f:26c4, 2803:f800:50::6ca2:c2c4, 2a06:98c1:50::ac40:22c4, 108.162.194.196, 162.159.38.196 and 172.64.34.196; walt.ns.cloudflare.com points to 2606:4700:58::adf5:3b94, 2803:f800:50::6ca2:c194, 2a06:98c1:50::ac40:2194, 108.162.193.148, 172.64.33.148 and 173.245.59.148
Three mail servers handle adse.site: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
adse.site shares at least partially some mail servers with other domains, for instance gphost.org, webcare.vn, vinland.se, rlhd.com and grbot.com.
Host names with six IP numbers:
- route1.mx.cloudflare.net points to 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13
- route2.mx.cloudflare.net points to 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19
- route3.mx.cloudflare.net points to 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25