MXLIST.NET - 95.101.74.10
Search for IP or hostnames:
95.101.74.10 checked at 2025-11-28T07:20:40.899Z 96ms 26/26/26 100% R:11 allDone:true timedOut:false PTRs and A-records
| PTR | A | a95-101-74-10.deploy.static.akamaitechnologies.com | |
| A | 95.101.74.10 | ||
| A | grandkia.com | ||
| A | 2600:1408:ec00:20::1735:23ab | ||
| A | 2600:1408:ec00:20::1735:23af | ||
| A | 23.212.250.7 | ||
| A | 23.212.250.14 | ||
IP numbers used in conjunction
| 50% | 2600:1408:ec00:20::1735:23ab |
| 50% | 2600:1408:ec00:20::1735:23af |
| 50% | 23.212.250.7 |
| 50% | 23.212.250.14 |
RBLS
95.101.74.0/24
AS20940
