MXLIST.NET - 86.35.203.in-addr.arpa
Search for IP or hostnames:
86.35.203.in-addr.arpa checked at 2025-11-17T06:47:07.555Z 235ms 77/77/77 100% R:12 allDone:true timedOut:false 86.35.203.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.15๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.16๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.5๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.17๐ฆ๐บ TELSTRA-ASN | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.6๐ฆ๐บ TELSTRA-ASN | ||||||
| A | 203.50.248.18๐ฆ๐บ TELSTRA-ASN | ||||||
35.203.in-addr.arpa
| NS | dns0.telstra.net | ||||||
| NS | dns1.telstra.net | ||||||
Starts with same word
Starts similarily
AI analysis
86.35.203.in-addr.arpa's delegation is handled by four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
86.35.203.in-addr.arpa partially shares name servers with other domains; examples include hhui4.ken.bigpond.net.au, snzm1.lon.bigpond.net.au, 185.12.202.in-addr.arpa, 189.135.144.in-addr.arpa and azql1.woo.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15.
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16.
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17.
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18.
Host names pointing to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com.
Host names pointing to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com.