MXLIST.NET - 3.5.70.1
Search for IP or hostnames:
3.5.70.1 checked at 2025-11-27T06:14:45.472Z 744ms 41/41/41 100% R:5 allDone:true timedOut:false PTRs and A-records
| PTR | s3-w.eu-west-1.amazonaws.com | ||
| A | 3.5.65.192 | ||
| A | 3.5.67.26 | ||
| A | 3.5.67.186 | ||
| A | 3.5.71.139 | ||
| A | 52.92.0.137 | ||
| A | 52.92.19.81 | ||
| A | 52.92.32.57 | ||
| A | 52.218.1.138 | ||
IP numbers used in conjunction
| 100% | 3.5.65.192 |
| 100% | 3.5.67.26 |
| 100% | 3.5.67.186 |
| 100% | 3.5.71.139 |
| 100% | 52.92.0.137 |
| 100% | 52.92.19.81 |
| 100% | 52.92.32.57 |
| 100% | 52.218.1.138 |
RBLS
3.5.70.0/24
AS16509
