MXLIST.NET - 18.196.148.10
Search for IP or hostnames:
18.196.148.10 checked at 2025-11-27T17:51:37.669Z 81ms 35/35/35 100% R:15 allDone:true timedOut:false PTRs and A-records
| PTR | ec2-18-196-148-10.eu-central-1.compute.amazonaws.com | ||
| A | 18.196.148.10 | ||
| A | retargetapp.com | ||
| A | 3.66.117.88 | ||
| A | 3.68.43.155 | ||
| A | 3.122.19.140 | ||
| A | sandbox-api.cegid.be | ||
| A | 3.120.60.115 | ||
| A | 3.123.157.32 | ||
| A | 52.28.54.96 | ||
IP numbers used in conjunction
| 33% | 3.66.117.88 |
| 33% | 3.68.43.155 |
| 33% | 3.122.19.140 |
| 33% | 3.120.60.115 |
| 33% | 3.123.157.32 |
| 33% | 52.28.54.96 |
RBLS
18.196.0.0/15
AS16509
