MXLIST.NET - 18.165.1.116
Search for IP or hostnames:
18.165.1.116 checked at 2025-11-28T03:11:32.896Z 47ms 50/50/50 100% R:9 allDone:true timedOut:false PTRs and A-records
| PTR | A | server-18-165-1-116.pit50.r.cloudfront.net | |
| A | 18.165.1.116 | ||
| A | d3hrqhl99od7ij.cloudfront.net | ||
| A | 2600:9000:24f3:5a00:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:6c00:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:6e00:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:a200:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:a800:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:b400:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:e800:f:6f04:d2c0:21 | ||
| A | 2600:9000:24f3:f000:f:6f04:d2c0:21 | ||
| A | 18.160.45.5 | ||
| A | 18.160.45.116 | ||
| A | 18.160.45.122 | ||
| A | 18.160.45.151 | ||
IP numbers used in conjunction
| 50% | 2600:9000:24f3:5a00:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:6c00:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:6e00:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:a200:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:a800:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:b400:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:e800:f:6f04:d2c0:21 |
| 50% | 2600:9000:24f3:f000:f:6f04:d2c0:21 |
| 50% | 18.160.45.5 |
| 50% | 18.160.45.116 |
RBLS
18.165.1.0/24
AS16509
