MXLIST.NET - 169.167.101.in-addr.arpa
Search for IP or hostnames:
169.167.101.in-addr.arpa checked at 2025-10-31T11:57:52.875Z 2463ms 80/80/80 100% R:11169.167.101.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
167.101.in-addr.arpa
| NS | dns0.telstra.net | ||||||
| NS | dns1.telstra.net | ||||||
Up
| 77.169.167.101.in-addr.arpa | 
Starts with same word
| 169.me | 
| 169.tel | 
| 169.ca | 
| 169.in | 
| 169.cc | 
| 169.cl | 
| 169.dk | 
| 169.at | 
| 169.biz | 
| 169.one | 
| 169.in-addr.arpa | 
| 169.cm | 
| 169.ru | 
| 169.la | 
| 169.kz | 
| 169.de | 
| 169.ph | 
| 169.fr | 
| 169.nl | 
| 169.cn | 
| 169.tv | 
| 169.cz | 
| 169.vn | 
| 169.co | 
| 169.us | 
| 169.net | 
Starts similarily
AI analysis
169.167.101.in-addr.arpa is the parent of 77.169.167.101.in-addr.arpa.
169.167.101.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
169.167.101.in-addr.arpa at least partially shares name servers with other domains, for instance telstraglobal.com, 179.42.203.in-addr.arpa, 147.137.in-addr.arpa, lns3.pie.bigpond.net.au and 10.147.in-addr.arpa.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com