MXLIST.NET - 158.1.in-addr.arpa
Search for IP or hostnames:
158.1.in-addr.arpa checked at 2025-10-25T06:18:40.463Z 258ms 77/77/77 100% R:11158.1.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
1.in-addr.arpa
| NS | ns1.apnic.net | ||||||
| NS | ns2.apnic.net | ||||||
| NS | rirns.arin.net | ||||||
| NS | ns3.lacnic.net | ||||||
| NS | apnic.authdns.ripe.net | ||||||
Starts with same word
158.net |
158.be |
158.co.kr |
158.ph |
158.im |
158.ch |
158.de |
158.in-addr.arpa |
158.cn |
158.vc |
158.su |
158.ir |
158.com.tw |
158.nl |
158.fr |
158.info |
158.zone |
158.at |
158.eu |
158.me |
158.us |
158.com |
158.com.au |
158.la |
158.org.tw |
158.ca |
158.cz |
Starts similarily
AI analysis
158.1.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
158.1.in-addr.arpa at least partially shares name servers with other domains, for instance rqse1.ken.bigpond.net.au, 10.130.144.in-addr.arpa, 135.35.203.in-addr.arpa, lns6.wel.bigpond.net.au and 34.135.144.in-addr.arpa.
Host names with three IP numbers
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Names pointing to 203.50.248.5: adns01.bigpond.com, adns03.bigpond.com
Names pointing to 203.50.248.6: adns02.bigpond.com, adns04.bigpond.com