MXLIST.NET - 141.140.144.in-addr.arpa
Search for IP or hostnames:
141.140.144.in-addr.arpa checked at 2025-10-28T06:53:14.794Z 418ms 80/80/80 100% R:11141.140.144.in-addr.arpa
| NS | adns01.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::15 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.15๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns02.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::16 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.16๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns03.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::17 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.5๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.17๐ฆ๐บ Telstra Corporation Ltd | ||||||
| NS | adns04.bigpond.com | ||||||
| A | 2001:8000:0:3100:9999::18 ๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.6๐ฆ๐บ Telstra Corporation Ltd | ||||||
| A | 203.50.248.18๐ฆ๐บ Telstra Corporation Ltd | ||||||
140.144.in-addr.arpa
| NS | sy-dns01.tmns.net.au | ||||||
| NS | sy-dns02.tmns.net.au | ||||||
Up
43.141.140.144.in-addr.arpa |
45.141.140.144.in-addr.arpa |
39.141.140.144.in-addr.arpa |
44.141.140.144.in-addr.arpa |
37.141.140.144.in-addr.arpa |
Starts with same word
Starts similarily
AI analysis
The parent of 43.141.140.144.in-addr.arpa, 45.141.140.144.in-addr.arpa, 39.141.140.144.in-addr.arpa, 44.141.140.144.in-addr.arpa and 37.141.140.144.in-addr.arpa is 141.140.144.in-addr.arpa.
141.140.144.in-addr.arpa is delegated to four name servers: adns01.bigpond.com, adns02.bigpond.com, adns03.bigpond.com and adns04.bigpond.com.
141.140.144.in-addr.arpa at least partially shares its name servers with other domains, for instance gxeb1.ken.bigpond.net.au, 160.58.in-addr.arpa, 219.121.in-addr.arpa, fotospasm.com and lnse1.lon.bigpond.net.au.
Host names with three IP numbers:
adns01.bigpond.com points to 2001:8000:0:3100:9999::15, 203.50.248.5 and 203.50.248.15
adns02.bigpond.com points to 2001:8000:0:3100:9999::16, 203.50.248.6 and 203.50.248.16
adns03.bigpond.com points to 2001:8000:0:3100:9999::17, 203.50.248.5 and 203.50.248.17
adns04.bigpond.com points to 2001:8000:0:3100:9999::18, 203.50.248.6 and 203.50.248.18
Host names that point to 203.50.248.5: adns01.bigpond.com and adns03.bigpond.com
Host names that point to 203.50.248.6: adns02.bigpond.com and adns04.bigpond.com