MXLIST.NET - 13.216.10.80
Search for IP or hostnames:
13.216.10.80 checked at 2025-11-27T01:42:35.724Z 1753ms 34/34/34 100% R:11 allDone:true timedOut:false PTRs and A-records
| PTR | A | ec2-13-216-10-80.compute-1.amazonaws.com | |
| A | 13.216.10.80 | ||
| A | sirius.mwbsys.com | ||
| A | 2600:1f18:2e6a:f800:2db8:c818:df80:7313 | ||
| A | 2600:1f18:2e6a:f801:ba6f:a4b4:287a:eb85 | ||
| A | 2600:1f18:2e6a:f802:d540:8740:a244:9aef | ||
| A | 44.207.11.46 | ||
| A | 52.200.10.221 | ||
| A | 98.90.12.0 | ||
IP numbers used in conjunction
| 50% | 2600:1f18:2e6a:f800:2db8:c818:df80:7313 |
| 50% | 2600:1f18:2e6a:f801:ba6f:a4b4:287a:eb85 |
| 50% | 2600:1f18:2e6a:f802:d540:8740:a244:9aef |
| 50% | 44.207.11.46 |
| 50% | 52.200.10.221 |
| 50% | 98.90.12.0 |
RBLS
13.216.0.0/13
AS14618
