MXLIST.NET - 107.22.195.214
Search for IP or hostnames:
107.22.195.214 checked at 2025-11-28T22:42:56.350Z 65ms 39/39/39 100% R:12 allDone:true timedOut:false PTRs and A-records
| PTR | A | ec2-107-22-195-214.compute-1.amazonaws.com | |
| A | 107.22.195.214 | ||
| A | openpay.co | ||
| A | 34.202.82.69 | ||
| A | 107.22.195.214 | ||
| A | cosasdebarcos.com | ||
| A | 18.215.115.228 | ||
| A | 35.169.224.248 | ||
| A | 44.194.225.224 | ||
| A | 54.235.222.152 | ||
| A | 100.26.89.143 | ||
| A | 174.129.255.93 | ||
IP numbers used in conjunction
| 33% | 34.202.82.69 |
| 33% | 18.215.115.228 |
| 33% | 35.169.224.248 |
| 33% | 44.194.225.224 |
| 33% | 54.235.222.152 |
| 33% | 100.26.89.143 |
| 33% | 174.129.255.93 |
RBLS
107.22.0.0/16
AS14618
