MXLIST.NET - 10.87.0.70
Search for IP or hostnames:
10.87.0.70 checked at 2025-11-11T10:04:20.815Z 185ms 38/38/38 100% R:6 allDone:true timedOut:false PTRs and A-records
| A | osumc.edu | ||
| A | 10.83.0.24 | ||
| A | 10.83.0.48 | ||
| A | 10.83.0.50 | ||
| A | 10.83.0.70 | ||
| A | 10.84.0.20 | ||
| A | 10.84.0.21 | ||
| A | 10.84.0.25 | ||
| A | 10.87.0.49 | ||
| A | 10.87.0.50 | ||
| A | 10.87.0.70 | ||
| A | 10.89.170.4 | ||
| A | 10.89.170.5 | ||
IP numbers used in conjunction
| 100% | 10.83.0.24 |
| 100% | 10.83.0.48 |
| 100% | 10.83.0.50 |
| 100% | 10.83.0.70 |
| 100% | 10.84.0.20 |
| 100% | 10.84.0.21 |
| 100% | 10.84.0.25 |
| 100% | 10.87.0.49 |
| 100% | 10.87.0.50 |
| 100% | 10.89.170.4 |
RBLS
Durham, North Carolina, 🇺🇸 USA
dbq
